Stock Quote
Dividend Information
Declared | Amount | Record | Payable | Type |
---|---|---|---|---|
11/19/24 | $1.355 | 12/06/24 | 01/06/25 | Regular Cash |
07/25/24 | $1.355 | 09/06/24 | 09/30/24 | Regular Cash |
04/30/24 | $1.355 | 06/07/24 | 06/28/24 | Regular Cash |
02/07/24 | $1.265 | 03/01/24 | 04/01/24 | Regular Cash |
11/16/23 | $1.265 | 12/01/23 | 01/05/24 | Regular Cash |
07/20/23 | $1.265 | 09/01/23 | 09/29/23 | Regular Cash |
05/02/23 | $1.265 | 06/02/23 | 06/30/23 | Regular Cash |
02/01/23 | $1.15 | 03/03/23 | 03/31/23 | Regular Cash |
11/17/22 | $1.15 | 12/02/22 | 01/06/23 | Regular Cash |
07/21/22 | $1.15 | 09/02/22 | 09/30/22 | Regular Cash |
05/03/22 | $1.15 | 06/03/22 | 06/30/22 | Regular Cash |
02/02/22 | $1.075 | 03/04/22 | 03/31/22 | Regular Cash |
11/18/21 | $1.075 | 12/03/21 | 01/07/22 | Regular Cash |
07/15/21 | $1.075 | 09/03/21 | 09/30/21 | Regular Cash |
05/04/21 | $1.075 | 06/04/21 | 06/30/21 | Regular Cash |
02/04/21 | $1.0225 | 03/05/21 | 03/31/21 | Regular Cash |
11/19/20 | $1.0225 | 12/04/20 | 01/07/21 | Regular Cash |
07/15/20 | $1.0225 | 09/04/20 | 09/30/20 | Regular Cash |
05/05/20 | $1.0225 | 06/05/20 | 06/30/20 | Regular Cash |
02/10/20 | $0.955 | 03/06/20 | 03/31/20 | Regular Cash |
11/14/19 | $0.955 | 12/06/19 | 01/07/20 | Regular Cash |
07/11/19 | $0.955 | 09/06/19 | 09/30/19 | Regular Cash |
04/30/19 | $0.955 | 06/07/19 | 06/28/19 | Regular Cash |
02/13/19 | $0.9275 | 03/01/19 | 03/29/19 | Regular Cash |
11/15/18 | $0.9275 | 12/07/18 | 01/07/19 | Regular Cash |
07/13/18 | $0.9275 | 09/07/18 | 09/28/18 | Regular Cash |
05/01/18 | $0.9275 | 06/01/18 | 06/29/18 | Regular Cash |
02/05/18 | $0.805 | 03/02/18 | 03/31/18 | Regular Cash |
11/17/17 | $0.805 | 12/01/17 | 01/08/18 | Regular Cash |
07/14/17 | $0.805 | 09/01/17 | 09/29/17 | Regular Cash |
05/02/17 | $0.805 | 06/02/17 | 06/30/17 | Regular Cash |
02/02/17 | $0.805 | 03/03/17 | 03/31/17 | Regular Cash |
11/17/17 | $0.7525 | 12/02/16 | 01/06/17 | Regular Cash |
07/14/16 | $0.7525 | 09/02/16 | 09/30/16 | Regular Cash |
05/03/16 | $0.7525 | 06/03/16 | 06/30/16 | Regular Cash |
02/04/16 | $0.7025 | 03/04/16 | 03/31/16 | Regular Cash |
11/19/15 | $0.7025 | 12/04/15 | 01/07/16 | Regular Cash |
07/16/15 | $0.7025 | 09/04/15 | 09/30/15 | Regular Cash |
05/05/15 | $0.7025 | 06/05/15 | 06/30/15 | Regular Cash |
02/05/15 | $0.655 | 03/06/15 | 03/31/15 | Regular Cash |
11/20/14 | $0.655 | 12/05/14 | 01/07/15 | Regular Cash |
07/17/14 | $0.655 | 09/05/14 | 09/30/14 | Regular Cash |
05/06/14 | $0.655 | 06/06/14 | 06/30/14 | Regular Cash |
02/06/14 | $0.5675 | 03/07/14 | 03/31/14 | Regular Cash |
11/21/13 | $0.5675 | 12/06/13 | 01/02/14 | Regular Cash |
07/19/13 | $0.5675 | 09/06/13 | 09/30/13 | Regular Cash |
04/30/13 | $0.5675 | 06/07/13 | 06/28/13 | Regular Cash |
02/07/13 | $0.5375 | 03/01/13 | 03/29/13 | Regular Cash |
11/15/12 | $0.5375 | 12/07/12 | 01/02/13 | Regular Cash |
07/20/12 | $0.5375 | 09/07/12 | 09/28/12 | Regular Cash |
05/01/12 | $0.5375 | 06/01/12 | 06/29/12 | Regular Cash |
02/03/12 | $0.515 | 03/02/12 | 03/30/12 | Regular Cash |
11/17/11 | $0.515 | 12/02/11 | 01/03/12 | Regular Cash |
07/15/11 | $0.515 | 09/02/11 | 09/30/11 | Regular Cash |
05/03/11 | $0.515 | 06/03/11 | 06/30/11 | Regular Cash |
02/04/11 | $0.48 | 03/04/11 | 03/31/11 | Regular Cash |
11/12/10 | $0.48 | 12/03/10 | 01/03/11 | Regular Cash |
07/16/10 | $0.48 | 09/03/10 | 09/30/11 | Regular Cash |
05/04/10 | $0.48 | 06/04/10 | 06/30/11 | Regular Cash |
02/05/10 | $0.45 | 03/05/10 | 03/31/10 | Regular Cash |
11/13/09 | $0.45 | 12/04/09 | 01/04/10 | Regular Cash |
07/17/09 | $0.45 | 09/04/09 | 09/30/09 | Regular Cash |
05/05/09 | $0.45 | 06/05/09 | 06/30/09 | Regular Cash |
02/06/09 | $0.425 | 03/06/09 | 03/31/09 | Regular Cash |
11/14/08 | $0.425 | 12/05/08 | 01/02/09 | Regular Cash |
07/18/08 | $0.425 | 09/05/08 | 09/30/08 | Regular Cash |
05/07/08 | $0.425 | 06/06/08 | 06/30/08 | Regular Cash |
02/01/08 | $0.375 | 03/07/08 | 03/31/08 | Regular Cash |
11/16/07 | $0.375 | 12/07/07 | 01/02/08 | Regular Cash |
07/19/07 | $0.375 | 09/07/07 | 09/28/07 | Regular Cash |
05/02/07 | $0.375 | 06/08/07 | 06/29/07 | Regular Cash |
02/02/07 | $0.3 | 03/09/07 | 03/30/07 | Regular Cash |
11/17/06 | $0.3 | 12/08/06 | 01/02/07 | Regular Cash |
07/21/06 | $0.3 | 09/08/06 | 09/29/06 | Regular Cash |
05/03/06 | $0.3 | 06/09/06 | 06/30/06 | Regular Cash |
02/03/06 | $0.26 | 03/10/06 | 03/31/06 | Regular Cash |
11/18/05 | $0.26 | 12/09/05 | 01/03/06 | Regular Cash |
07/22/05 | $0.26 | 09/09/05 | 09/30/05 | Regular Cash |
05/04/05 | $0.26 | 06/10/05 | 06/30/05 | Regular Cash |
01/27/05 | $0.23 | 03/11/05 | 03/31/05 | Regular Cash |
11/19/04 | $0.23 | 12/10/04 | 01/03/05 | Regular Cash |
07/23/04 | $0.23 | 09/10/04 | 09/30/04 | Regular Cash |
05/05/04 | $0.23 | 06/11/04 | 06/30/04 | Regular Cash |
01/29/04 | $0.16 | 03/12/04 | 03/31/04 | Regular Cash |
11/21/03 | $0.16 | 12/12/03 | 01/02/04 | Regular Cash |
07/24/03 | $0.16 | 09/12/03 | 09/30/03 | Regular Cash |
05/07/03 | $0.16 | 06/13/03 | 06/30/03 | Regular Cash |
01/30/03 | $0.15 | 03/14/03 | 03/31/03 | Regular Cash |
11/22/02 | $0.15 | 12/06/02 | 01/02/03 | Regular Cash |
07/18/02 | $0.15 | 09/06/02 | 09/27/02 | Regular Cash |
05/01/02 | $0.15 | 06/07/02 | 06/28/02 | Regular Cash |
02/01/02 | $0.145 | 03/08/02 | 03/29/02 | Regular Cash |
11/16/01 | $0.145 | 12/07/02 | 01/02/02 | Regular Cash |
07/26/01 | $0.145 | 09/07/01 | 09/28/01 | Regular Cash |
05/02/01 | $0.145 | 06/08/01 | 06/29/01 | Regular Cash |
02/01/01 | $0.14 | 03/09/01 | 03/30/01 | Regular Cash |
Investor Calculator
Historical Stock Split
Record Date | Payable Date | Split Ratio |
---|---|---|
September 25, 1944 | 3 for 1 | |
June 9, 1967 | July 14, 1967 | 2 for 1 |
May 4, 1977 | May 27, 1977 | 3 for 1 |
May 7, 1986 | May 28, 1986 | 3 for 1 |
August 10, 1990 | September 4, 1990 | 3 for 1 |
May 10, 1996 | May 28, 1996 | 2 for 1 |